QSC50KJ4 UPC/APC Optic fiber fast connector-flip tail-cable lock part
{{ row.create_time }} {{ _lang(languagePackage, 'read_time', '', [row.read_time]) }}
1. Specification:
No. | Item Name | Description |
1 | Insertion Loss (dB) | Max.≤0.5dB, Typical≤0.3dB |
2 | Return Loss (dB) | Max. APC≤-50dB, Typical≤-55dB Max UPC≤-40dB, Typical≤-45dB |
3 | Ferrule End Face | A Zone no scratches at 400X |
4 | 3D Interferometry | Complies to IEC 2009 |
5 | Average Assembling Time | ≤ 3 min |
6 | First-Time Done Yield Rate | ≥ 95% |
7 | Re-Operation Times | 5 times |
8 | Repeatability (±0.2dB) | ≥ 90% |
9 | Appearance | No Defects |
10 | Tensile Strength | >25N |
2. Outline
3. Product image
4. The ADVANCE TOOL with PLASTIC Knife to strip fiber coating, 100% no hurt the fiber glass
5. Structure & Material bill
6. Package
- Category:
- Specification